<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Design and Architecture Guide &#187; Home design software</title>
	<atom:link href="http://www.xynth.org/category/architecture-software/home-design-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xynth.org</link>
	<description>Architecture &#124; Home Design &#124; Home Improvement &#124; Software</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Design Software : Color Style Studio</title>
		<link>http://www.xynth.org/color-design-software-color-style-studio.html</link>
		<comments>http://www.xynth.org/color-design-software-color-style-studio.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:09:09 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Color Design Software]]></category>
		<category><![CDATA[Color Style Studio]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=235</guid>
		<description><![CDATA[ Want a window into the future?
I have one for you if you&#8217;re house painter, decorator, color design professional or simply want to paint your own house.
Re-color photos of house exterior or interior with Color Style Studio. See how it will look like in virtually any color combination. Select a photo of your client&#8217;s house [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/color-design-software-color-style-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashampoo® 3D CAD Architecture</title>
		<link>http://www.xynth.org/ashampoo%c2%ae-3d-cad-architecture.html</link>
		<comments>http://www.xynth.org/ashampoo%c2%ae-3d-cad-architecture.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:46:54 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=222</guid>
		<description><![CDATA[ Switch to the new CAD technology now!
You are probably familiar with expensive planning software as used by architects and engineers. These software products usually cost thousands of euros since they have the capability to plan large-scale projects.
Based on the latest software technology, Ashampoo 3D CAD Architecture provides similar capabilities at a fraction of the [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/ashampoo%c2%ae-3d-cad-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Home Design Software</title>
		<link>http://www.xynth.org/how-to-pick-a-home-design-software.html</link>
		<comments>http://www.xynth.org/how-to-pick-a-home-design-software.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:24:55 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=3</guid>
		<description><![CDATA[For anyone who plans to build a new house, home design software can seem like a dream come true. But with so many programs to choose between, how do you decide? Start by answering these questions. 
1. What are your system requirements?
Home design software needs a lot of memory and power. Before you buy home [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/how-to-pick-a-home-design-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Home Design Software</title>
		<link>http://www.xynth.org/top-6-home-design-software.html</link>
		<comments>http://www.xynth.org/top-6-home-design-software.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:06:56 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=21</guid>
		<description><![CDATA[Anyone with a dream and a computer can draw floor plans, house elevations, and 3D pictures using these easy home design software programs. All of these programs are affordable, and some are even free. Which is best? For tips in choosing, see: How to Pick a Home Design Software
1. IMSI TurboFLOORPLAN Instant Architect
 IMSI TurboFLOORPLAN [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/top-6-home-design-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VectorWorks by Nemetschek North America</title>
		<link>http://www.xynth.org/vectorworks-by-nemetschek-north-america.html</link>
		<comments>http://www.xynth.org/vectorworks-by-nemetschek-north-america.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:39:13 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=104</guid>
		<description><![CDATA[Vectorworks is a computer-aided design (CAD) software program developed by Nemetschek North America (NNA) that is used for drafting, technical drawing and 3D modeling.
Vectorworks offers 2D, 3D, production management and presentation capabilities for all phases of the design process. In addition to offering traditional CAD tools, Vectorworks allows its users to design with real-world components. [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/vectorworks-by-nemetschek-north-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboCAD by IMSI Design</title>
		<link>http://www.xynth.org/turbocad-by-imsi-design.html</link>
		<comments>http://www.xynth.org/turbocad-by-imsi-design.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:27:03 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=96</guid>
		<description><![CDATA[IMSI/Design&#8217;s TurboCAD software family features more than three dozen separate products, addressing needs as specific as woodworking, furniture-making, mechanical work and bathrooms. Many products are available in both PC and Macintosh versions.
TurboCAD Pro, now in version 16, has been serving 2D and 3D users for more than two decades. This CAD software was designed to [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/turbocad-by-imsi-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD by Autodesk</title>
		<link>http://www.xynth.org/autocad-by-autodesk.html</link>
		<comments>http://www.xynth.org/autocad-by-autodesk.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:13:22 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=99</guid>
		<description><![CDATA[AutoCAD is a CAD (Computer Aided Design or Computer Aided Drafting) software application for 2D and 3D design and drafting, developed and sold by Autodesk, Inc. Initially released in late 1982, AutoCAD was one of the first CAD programs to run on personal computers, and notably the IBM PC. Most CAD software at the time [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/autocad-by-autodesk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CAD?</title>
		<link>http://www.xynth.org/what-is-cad.html</link>
		<comments>http://www.xynth.org/what-is-cad.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:22:54 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=84</guid>
		<description><![CDATA[Definition: 
&#8220;Computer-Aided Design (CAD), also known as Computer-Aided Drafting, is the use of computer software and systems to design and create 2D and 3D virtual models of goods and products for the purposes of testing. It is also sometimes referred to as computer assisted drafting&#8221;. 
Before the age of computers, drawings and blueprints were drafted [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/what-is-cad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
