<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Design and Architecture Guide &#187; Architecture software</title>
	<atom:link href="http://www.xynth.org/category/architecture-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xynth.org</link>
	<description>Architecture &#124; Home Design &#124; Home Improvement &#124; Software</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Design Software : Color Style Studio</title>
		<link>http://www.xynth.org/color-design-software-color-style-studio.html</link>
		<comments>http://www.xynth.org/color-design-software-color-style-studio.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:09:09 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Color Design Software]]></category>
		<category><![CDATA[Color Style Studio]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=235</guid>
		<description><![CDATA[ Want a window into the future?
I have one for you if you&#8217;re house painter, decorator, color design professional or simply want to paint your own house.
Re-color photos of house exterior or interior with Color Style Studio. See how it will look like in virtually any color combination. Select a photo of your client&#8217;s house [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/color-design-software-color-style-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashampoo® 3D CAD Architecture</title>
		<link>http://www.xynth.org/ashampoo%c2%ae-3d-cad-architecture.html</link>
		<comments>http://www.xynth.org/ashampoo%c2%ae-3d-cad-architecture.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:46:54 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=222</guid>
		<description><![CDATA[ Switch to the new CAD technology now!
You are probably familiar with expensive planning software as used by architects and engineers. These software products usually cost thousands of euros since they have the capability to plan large-scale projects.
Based on the latest software technology, Ashampoo 3D CAD Architecture provides similar capabilities at a fraction of the [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/ashampoo%c2%ae-3d-cad-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Home Design Software</title>
		<link>http://www.xynth.org/how-to-pick-a-home-design-software.html</link>
		<comments>http://www.xynth.org/how-to-pick-a-home-design-software.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:24:55 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=3</guid>
		<description><![CDATA[For anyone who plans to build a new house, home design software can seem like a dream come true. But with so many programs to choose between, how do you decide? Start by answering these questions. 
1. What are your system requirements?
Home design software needs a lot of memory and power. Before you buy home [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/how-to-pick-a-home-design-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Home Design Software</title>
		<link>http://www.xynth.org/top-6-home-design-software.html</link>
		<comments>http://www.xynth.org/top-6-home-design-software.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:06:56 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=21</guid>
		<description><![CDATA[Anyone with a dream and a computer can draw floor plans, house elevations, and 3D pictures using these easy home design software programs. All of these programs are affordable, and some are even free. Which is best? For tips in choosing, see: How to Pick a Home Design Software
1. IMSI TurboFLOORPLAN Instant Architect
 IMSI TurboFLOORPLAN [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/top-6-home-design-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punch! Software Professional Home Design Suite</title>
		<link>http://www.xynth.org/punch-software-professional-home-design-suite.html</link>
		<comments>http://www.xynth.org/punch-software-professional-home-design-suite.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:42:35 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=58</guid>
		<description><![CDATA[ Punch! Professional Home Design Suite is the home design software package that lets you design all of the critical components for your home. This powerful home design capability includes foundations, HVAC, electrical, plumbing, custom windows, custom roofs, and much, much more.
Turn layered drawings on and off for uncluttered viewing of your home design. You [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/punch-software-professional-home-design-suite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better &amp; Homes Gardens Home Designer Suite</title>
		<link>http://www.xynth.org/better-homes-gardens-home-designer-suite.html</link>
		<comments>http://www.xynth.org/better-homes-gardens-home-designer-suite.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:24:55 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=53</guid>
		<description><![CDATA[ Published by Better Homes &#038; Gardens in partnership with Chief Architect, Inc., the Home Designer Suite is an integrated collection of software tools to help you design houses, rooms, kitchens, bathrooms, and landscape features. The Home Designer Suite includes more than 1,500 sample plans, photo galleries with home design advice, and simplified versions of [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/better-homes-gardens-home-designer-suite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboFLOORPLAN Home &amp; Landscape Pro</title>
		<link>http://www.xynth.org/turbofloorplan-home-landscape-pro.html</link>
		<comments>http://www.xynth.org/turbofloorplan-home-landscape-pro.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:08:14 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=48</guid>
		<description><![CDATA[ TurboFLOORPLAN Home &#038; Landscape Pro is a computer-aided design (CAD) program published by IMSI/Design. Similar to the TurboFLOORPLAN Instant Architect software program, Home &#038; Landscape Pro will let you create floor plans, cost estimates, landscape designs, and masterful 3D illustrations. However, Home &#038; Landscape Pro is more powerful than Instant Architect and has many [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/turbofloorplan-home-landscape-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboFLOORPLAN Instant Architect V12</title>
		<link>http://www.xynth.org/turbofloorplan-instant-architect-v12.html</link>
		<comments>http://www.xynth.org/turbofloorplan-instant-architect-v12.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 07:24:40 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=8</guid>
		<description><![CDATA[ Published by IMSI/Design, TurboFLOORPLAN Instant Architect is a computer-aided design (CAD) program tailored for beginners. While it does not have all the features of more powerful programs such as  TurboFLOORPLAN Home &#038; Landscape Pro, TurboFLOORPLAN Instant Architect includes more than enough options to create floor plans, cost estimates, landscape designs, and masterful 3D [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/turbofloorplan-instant-architect-v12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools to draw a simple floor plan?</title>
		<link>http://www.xynth.org/what-tools-to-draw-a-simple-floor-plan.html</link>
		<comments>http://www.xynth.org/what-tools-to-draw-a-simple-floor-plan.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:48:19 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Free online tools/software]]></category>
		<category><![CDATA[Do you know?]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=67</guid>
		<description><![CDATA[A new homeowner  would like to draw a simple floor plan to help with remodeling and decorating projects. She write this:
&#8220;I figured I could find some simple tools on the web, but all I can find is software intended for 3-D design,&#8221; she says. &#8220;Most do not make drawing to some scale or designating [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/what-tools-to-draw-a-simple-floor-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to Choose House Paint Colors</title>
		<link>http://www.xynth.org/free-tools-to-choose-house-paint-colors.html</link>
		<comments>http://www.xynth.org/free-tools-to-choose-house-paint-colors.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:08:56 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Free online tools/software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=91</guid>
		<description><![CDATA[Wouldn&#8217;t it be great to preview color combinations on your house, before spending a lot of money on paint? You can, with digital painting tools. Just point and click to see rooms, furnishings, and house exteriors in many different colors. The software and online tools listed here are inexpensive, and most are FREE! Keep in [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/free-tools-to-choose-house-paint-colors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
