<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Design and Architecture Guide &#187; Architecture Lesson</title>
	<atom:link href="http://www.xynth.org/category/architecture-lesson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xynth.org</link>
	<description>Architecture &#124; Home Design &#124; Home Improvement &#124; Software</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to draw 2D drawings with Google SketchUp</title>
		<link>http://www.xynth.org/how-to-draw-2d-drawings-with-google-sketchup.html</link>
		<comments>http://www.xynth.org/how-to-draw-2d-drawings-with-google-sketchup.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:56:27 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Draw 2D]]></category>
		<category><![CDATA[Google SketchUp]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=431</guid>
		<description><![CDATA[he other night I realized how easy it is to draw 2D drawings with the free version of Google SketchUp. All you have to do is select Camera > Standard Views > Top to set the view from the top of the model. If you want a side-view of a wall or an end wall [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/how-to-draw-2d-drawings-with-google-sketchup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Home Design Software</title>
		<link>http://www.xynth.org/how-to-pick-a-home-design-software.html</link>
		<comments>http://www.xynth.org/how-to-pick-a-home-design-software.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:24:55 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=3</guid>
		<description><![CDATA[For anyone who plans to build a new house, home design software can seem like a dream come true. But with so many programs to choose between, how do you decide? Start by answering these questions. 1. What are your system requirements? Home design software needs a lot of memory and power. Before you buy [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/how-to-pick-a-home-design-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools to draw a simple floor plan?</title>
		<link>http://www.xynth.org/what-tools-to-draw-a-simple-floor-plan.html</link>
		<comments>http://www.xynth.org/what-tools-to-draw-a-simple-floor-plan.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:48:19 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Free online tools/software]]></category>
		<category><![CDATA[Do you know?]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=67</guid>
		<description><![CDATA[A new homeowner would like to draw a simple floor plan to help with remodeling and decorating projects. She write this: &#8220;I figured I could find some simple tools on the web, but all I can find is software intended for 3-D design,&#8221; she says. &#8220;Most do not make drawing to some scale or designating [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/what-tools-to-draw-a-simple-floor-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to Choose House Paint Colors</title>
		<link>http://www.xynth.org/free-tools-to-choose-house-paint-colors.html</link>
		<comments>http://www.xynth.org/free-tools-to-choose-house-paint-colors.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:08:56 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Free online tools/software]]></category>
		<category><![CDATA[Architecture Software Review]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=91</guid>
		<description><![CDATA[Wouldn&#8217;t it be great to preview color combinations on your house, before spending a lot of money on paint? You can, with digital painting tools. Just point and click to see rooms, furnishings, and house exteriors in many different colors. The software and online tools listed here are inexpensive, and most are FREE! Keep in [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/free-tools-to-choose-house-paint-colors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Floor Plan?</title>
		<link>http://www.xynth.org/what-is-a-floor-plan.html</link>
		<comments>http://www.xynth.org/what-is-a-floor-plan.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:52:39 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Free online tools/software]]></category>
		<category><![CDATA[Do you know?]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=73</guid>
		<description><![CDATA[A floor plan is a simple line drawing showing rooms as though seen from above. Walls, doorways, and windows are often drawn to scale. When shopping for house plans or building plans, you may study the floor plans to see how rooms are arranged. However, a floor plan is not a blueprint or a construction [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/what-is-a-floor-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CAD?</title>
		<link>http://www.xynth.org/what-is-cad.html</link>
		<comments>http://www.xynth.org/what-is-cad.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:22:54 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Architecture software]]></category>
		<category><![CDATA[Home design software]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=84</guid>
		<description><![CDATA[Definition: &#8220;Computer-Aided Design (CAD), also known as Computer-Aided Drafting, is the use of computer software and systems to design and create 2D and 3D virtual models of goods and products for the purposes of testing. It is also sometimes referred to as computer assisted drafting&#8221;. Before the age of computers, drawings and blueprints were drafted [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/what-is-cad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Being an Architect</title>
		<link>http://www.xynth.org/the-truth-about-being-an-architect.html</link>
		<comments>http://www.xynth.org/the-truth-about-being-an-architect.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:50:09 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Architecture Lesson]]></category>
		<category><![CDATA[Do you know?]]></category>

		<guid isPermaLink="false">http://www.xynth.org/?p=180</guid>
		<description><![CDATA[Architecture is the art, the science and the business of building. An architect will design and build spaces of the future, as well as restoring and conserving old buildings. An architect’s work can involve planning the layout of groups of buildings and the spaces around them. Find out how becoming an architect is really like [...]]]></description>
		<wfw:commentRss>http://www.xynth.org/the-truth-about-being-an-architect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

